<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practice Archive - m2hycon</title>
	<atom:link href="https://www.m2hycon.de/en/category/news/practice/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.m2hycon.de/en/category/news/practice/</link>
	<description>let&#039;s data science</description>
	<lastBuildDate>Thu, 20 Mar 2025 10:54:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://www.m2hycon.de/wp-content/uploads/2022/10/favicon-150x150.jpg</url>
	<title>Practice Archive - m2hycon</title>
	<link>https://www.m2hycon.de/en/category/news/practice/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What every CEO should know about introducing AI in the company</title>
		<link>https://www.m2hycon.de/en/news/what-every-ceo-should-know-about-introducing-ai-in-the-company/</link>
		
		<dc:creator><![CDATA[Elisa Jäger]]></dc:creator>
		<pubDate>Thu, 20 Mar 2025 10:51:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Practice]]></category>
		<guid isPermaLink="false">https://www.m2hycon.de/?p=7758</guid>

					<description><![CDATA[<p>AI is THE topic of the future, but unfortunately there is still a lot of uncertainty. Here are five tips for CEOs on what to do now. </p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/what-every-ceo-should-know-about-introducing-ai-in-the-company/">What every CEO should know about introducing AI in the company</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leveraging Advanced Forecasting Techniques with StatsForecast: A Case Study</title>
		<link>https://www.m2hycon.de/en/news/leveraging-advanced-forecasting-techniques-with-statsforecast-a-case-study/</link>
		
		<dc:creator><![CDATA[Elisa Jäger]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 10:00:47 +0000</pubDate>
				<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Expert knowledge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Practice]]></category>
		<guid isPermaLink="false">https://www.m2hycon.de/?p=6289</guid>

					<description><![CDATA[<p>Forecasts for intermittent data are often difficult. Torben examines whether the Statsforecast package can be used and describes which evaluation methods are useful. </p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/leveraging-advanced-forecasting-techniques-with-statsforecast-a-case-study/">Leveraging Advanced Forecasting Techniques with StatsForecast: A Case Study</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The importance of unit tests and testing in general in data science</title>
		<link>https://www.m2hycon.de/en/news/the-importance-of-unit-tests-and-testing-in-general-in-data-science/</link>
		
		<dc:creator><![CDATA[Elisa Jäger]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 08:40:01 +0000</pubDate>
				<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Expert knowledge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Practice]]></category>
		<guid isPermaLink="false">https://www.m2hycon.de/?p=6244</guid>

					<description><![CDATA[<p>Testing in data science projects is often neglected. In this blog post, you can find out what the consequences are and how it can be done better. </p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/the-importance-of-unit-tests-and-testing-in-general-in-data-science/">The importance of unit tests and testing in general in data science</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How a strong corporate culture promotes the success of AI projects</title>
		<link>https://www.m2hycon.de/en/news/how-a-strong-corporate-culture-promotes-the-success-of-ai-projects/</link>
		
		<dc:creator><![CDATA[Elisa Jäger]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 17:42:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Practice]]></category>
		<guid isPermaLink="false">https://www.m2hycon.de/?p=6116</guid>

					<description><![CDATA[<p>Successful AI implementation depends to a large extent on the corporate culture.<br />
This article sheds light on how fundamental values, norms and behaviors in the company support the introduction of AI. </p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/how-a-strong-corporate-culture-promotes-the-success-of-ai-projects/">How a strong corporate culture promotes the success of AI projects</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The importance of data storytelling in large-scale projects: More than just data quality</title>
		<link>https://www.m2hycon.de/en/news/practice/the-importance-of-data-storytelling-in-large-scale-projects-more-than-just-data-quality/</link>
		
		<dc:creator><![CDATA[Elisa Jäger]]></dc:creator>
		<pubDate>Tue, 03 Sep 2024 13:38:06 +0000</pubDate>
				<category><![CDATA[Expert knowledge]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Data Storytelling]]></category>
		<guid isPermaLink="false">https://www.m2hycon.de/?p=5895</guid>

					<description><![CDATA[<p>In this blog post, Michael describes why data storytelling goes far beyond pure data quality and how it enables companies to realize the full potential of their data.  </p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/practice/the-importance-of-data-storytelling-in-large-scale-projects-more-than-just-data-quality/">The importance of data storytelling in large-scale projects: More than just data quality</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is preventive maintenance?</title>
		<link>https://www.m2hycon.de/en/news/expert-knowledge/what-is-preventive-maintenance/</link>
		
		<dc:creator><![CDATA[Elisa Jäger]]></dc:creator>
		<pubDate>Thu, 25 Nov 2021 07:44:02 +0000</pubDate>
				<category><![CDATA[Expert knowledge]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Forecast quality]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Preventive maintenance]]></category>
		<guid isPermaLink="false">https://dev.m2hycon.de/aktuelles/unkategorisiert/what-is-preventive-maintenance/</guid>

					<description><![CDATA[<p>The term "preventive maintenance" is often used in connection with the optimization of maintenance plans.  </p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/expert-knowledge/what-is-preventive-maintenance/">What is preventive maintenance?</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Information entropy defined as easy as pie!</title>
		<link>https://www.m2hycon.de/en/news/practice/information-entropy-defined-as-easy-as-pie/</link>
		
		<dc:creator><![CDATA[Massimo Pavese]]></dc:creator>
		<pubDate>Thu, 18 Nov 2021 19:19:31 +0000</pubDate>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Claude Shannon]]></category>
		<category><![CDATA[Cross entropy]]></category>
		<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Information entropy]]></category>
		<category><![CDATA[Kullback-Leibler divergence]]></category>
		<guid isPermaLink="false">https://dev.m2hycon.de/aktuelles/unkategorisiert/information-entropy-defined-as-easy-as-pie/</guid>

					<description><![CDATA[<p>What is information entropy? Let's assume that in summer we want to send our friends a telegram from Hamburg to St. Petersburg every day about the weather conditions: sunny, slightly cloudy, overcast, rainy.</p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/practice/information-entropy-defined-as-easy-as-pie/">Information entropy defined as easy as pie!</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Estimation of a customer-specific offer acceptance probability</title>
		<link>https://www.m2hycon.de/en/news/practice/estimation-of-a-customer-specific-offer-acceptance-probability/</link>
		
		<dc:creator><![CDATA[Massimo Pavese]]></dc:creator>
		<pubDate>Tue, 03 Aug 2021 12:40:16 +0000</pubDate>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[Deep lattice network]]></category>
		<category><![CDATA[Forwarding agency]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Price sensitivities]]></category>
		<category><![CDATA[Prices]]></category>
		<guid isPermaLink="false">https://dev.m2hycon.de/aktuelles/unkategorisiert/estimation-of-a-customer-specific-offer-acceptance-probability/</guid>

					<description><![CDATA[<p>This post presents a modern approach to estimate an individual probability curve for the acceptance of an offer from historical accepted and rejected transaction data.</p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/practice/estimation-of-a-customer-specific-offer-acceptance-probability/">Estimation of a customer-specific offer acceptance probability</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New publication in the trade magazine “Digitale Welt”</title>
		<link>https://www.m2hycon.de/en/news/practice/new-publication-in-the-trade-magazine-digitale-welt/</link>
		
		<dc:creator><![CDATA[Massimo Pavese]]></dc:creator>
		<pubDate>Mon, 05 Jul 2021 09:24:55 +0000</pubDate>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[Digital world]]></category>
		<category><![CDATA[Publication]]></category>
		<guid isPermaLink="false">https://dev.m2hycon.de/aktuelles/unkategorisiert/new-publication-in-the-trade-magazine-digitale-welt/</guid>

					<description><![CDATA[<p>Publications are the basis of scientific work: scientists and practitioners all over the world use these results.</p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/practice/new-publication-in-the-trade-magazine-digitale-welt/">New publication in the trade magazine “Digitale Welt”</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Deep Lattice Networks (DLN)</title>
		<link>https://www.m2hycon.de/en/news/practice/deep-lattice-networks-dln/</link>
		
		<dc:creator><![CDATA[Elisa Jäger]]></dc:creator>
		<pubDate>Mon, 21 Jun 2021 13:34:52 +0000</pubDate>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Deep lattice network]]></category>
		<category><![CDATA[Monotony]]></category>
		<category><![CDATA[Tensorflow]]></category>
		<guid isPermaLink="false">https://dev.m2hycon.de/aktuelles/unkategorisiert/deep-lattice-networks-dln/</guid>

					<description><![CDATA[<p>Frequent problems that we are confronted with can be traced back to a (multidimensional) regression or a classification. Starting from a set of characteristics, regression attempts to represent the dependency between the characteristics and a target variable as a function.</p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/practice/deep-lattice-networks-dln/">Deep Lattice Networks (DLN)</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bayesian statistics as an extension of machine learning methods</title>
		<link>https://www.m2hycon.de/en/news/wiki/bayesian-statistics-as-an-extension-of-machine-learning-methods/</link>
		
		<dc:creator><![CDATA[Massimo Pavese]]></dc:creator>
		<pubDate>Mon, 14 Jun 2021 09:33:53 +0000</pubDate>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Bayesian theorem]]></category>
		<category><![CDATA[conditional probabilities]]></category>
		<category><![CDATA[Posteriori]]></category>
		<category><![CDATA[Probabilities]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Thomas Bayes]]></category>
		<guid isPermaLink="false">https://dev.m2hycon.de/aktuelles/unkategorisiert/bayesian-statistics-as-an-extension-of-machine-learning-methods/</guid>

					<description><![CDATA[<p>Based on Bayes' theorem, Bayesian statistics has developed, which is used in the context of inductive statistics and machine learning to estimate parameters and test hypotheses.  </p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/wiki/bayesian-statistics-as-an-extension-of-machine-learning-methods/">Bayesian statistics as an extension of machine learning methods</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
