<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>m2hycon</title>
	<atom:link href="https://www.m2hycon.de/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.m2hycon.de/en/</link>
	<description>let&#039;s data science</description>
	<lastBuildDate>Thu, 20 Mar 2025 10:54:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://www.m2hycon.de/wp-content/uploads/2022/10/favicon-150x150.jpg</url>
	<title>m2hycon</title>
	<link>https://www.m2hycon.de/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What every CEO should know about introducing AI in the company</title>
		<link>https://www.m2hycon.de/en/news/what-every-ceo-should-know-about-introducing-ai-in-the-company/</link>
		
		<dc:creator><![CDATA[Elisa Jäger]]></dc:creator>
		<pubDate>Thu, 20 Mar 2025 10:51:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Practice]]></category>
		<guid isPermaLink="false">https://www.m2hycon.de/?p=7758</guid>

					<description><![CDATA[<p>AI is THE topic of the future, but unfortunately there is still a lot of uncertainty. Here are five tips for CEOs on what to do now. </p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/what-every-ceo-should-know-about-introducing-ai-in-the-company/">What every CEO should know about introducing AI in the company</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Effortless Time Series Feature Generation: A Practical Approach for Simple Models</title>
		<link>https://www.m2hycon.de/en/news/data-science/effortless-time-series-feature-generation-a-practical-approach-for-simple-models/</link>
		
		<dc:creator><![CDATA[Elisa Jäger]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 12:42:48 +0000</pubDate>
				<category><![CDATA[Data Science]]></category>
		<guid isPermaLink="false">https://www.m2hycon.de/?p=7678</guid>

					<description><![CDATA[<p>Good features for a time series analysis can also be created automatically. We test it out with the Python package Functime.   </p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/data-science/effortless-time-series-feature-generation-a-practical-approach-for-simple-models/">Effortless Time Series Feature Generation: A Practical Approach for Simple Models</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From data chaos to efficiency: Prisma ORM benefits for developers</title>
		<link>https://www.m2hycon.de/en/news/expert-knowledge/from-data-chaos-to-efficiency-prisma-orm-benefits-for-developers/</link>
		
		<dc:creator><![CDATA[Elisa Jäger]]></dc:creator>
		<pubDate>Wed, 29 Jan 2025 16:00:13 +0000</pubDate>
				<category><![CDATA[Expert knowledge]]></category>
		<guid isPermaLink="false">https://www.m2hycon.de/?p=7475</guid>

					<description><![CDATA[<p>In the world of software development, where databases play a central role, developers are looking for tools that offer efficiency and reliability. We are testing Prisma ORM for this purpose.   </p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/expert-knowledge/from-data-chaos-to-efficiency-prisma-orm-benefits-for-developers/">From data chaos to efficiency: Prisma ORM benefits for developers</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Generative AI is revolutionizing companies: What impact do developments have on strategic build vs. buy decisions</title>
		<link>https://www.m2hycon.de/en/news/generative-ai-is-revolutionizing-companies-what-impact-do-developments-have-on-strategic-build-vs-buy-decisions/</link>
		
		<dc:creator><![CDATA[Elisa Jäger]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 11:34:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.m2hycon.de/?p=7319</guid>

					<description><![CDATA[<p>Generative AI is revolutionizing companies through faster innovation, reduced costs and optimized processes. This article shows how companies can benefit from customized or ready-made solutions to achieve their goals efficiently. </p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/generative-ai-is-revolutionizing-companies-what-impact-do-developments-have-on-strategic-build-vs-buy-decisions/">Generative AI is revolutionizing companies: What impact do developments have on strategic build vs. buy decisions</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ChatGPT-o1 vs. ChatGPT-4o – Part 2</title>
		<link>https://www.m2hycon.de/en/news/data-science/chatgpt-o1-vs-chatgpt-4o-part-2/</link>
		
		<dc:creator><![CDATA[Massimo Pavese]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 15:02:58 +0000</pubDate>
				<category><![CDATA[Data Science]]></category>
		<guid isPermaLink="false">https://www.m2hycon.de/?p=7224</guid>

					<description><![CDATA[<p>More comparisons between ChatGPT-o1 and ChatGPT4o, what's new and when is which AI more suitable?  </p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/data-science/chatgpt-o1-vs-chatgpt-4o-part-2/">ChatGPT-o1 vs. ChatGPT-4o – Part 2</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ChatGPT-o1 vs. ChatGPT-4o</title>
		<link>https://www.m2hycon.de/en/news/data-science/chatgpt-o1-vs-chatgpt-4o/</link>
		
		<dc:creator><![CDATA[Elisa Jäger]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 08:29:21 +0000</pubDate>
				<category><![CDATA[Data Science]]></category>
		<guid isPermaLink="false">https://www.m2hycon.de/?p=7047</guid>

					<description><![CDATA[<p>ChatGPT-o1 compared to its predecessor ChatGPT4o, what new features are there and when is which AI more suitable? Our data scientist Mark put the algorithms to the test. </p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/data-science/chatgpt-o1-vs-chatgpt-4o/">ChatGPT-o1 vs. ChatGPT-4o</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Geostatistics against malaria: recognizing and combating insecticide resistance</title>
		<link>https://www.m2hycon.de/en/news/data-science/geostatistics-against-malaria-recognizing-and-combating-insecticide-resistance/</link>
		
		<dc:creator><![CDATA[Elisa Jäger]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 08:32:40 +0000</pubDate>
				<category><![CDATA[Data Science]]></category>
		<guid isPermaLink="false">https://www.m2hycon.de/?p=6925</guid>

					<description><![CDATA[<p>Malaria remains one of the biggest health challenges in tropical regions. In this article you will learn how modern geostatistics against malaria is used to map resistance, identify trends and develop effective strategies to combat this disease. </p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/data-science/geostatistics-against-malaria-recognizing-and-combating-insecticide-resistance/">Geostatistics against malaria: recognizing and combating insecticide resistance</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI as a competitive advantage: 8 groundbreaking factors for companies</title>
		<link>https://www.m2hycon.de/en/news/ai-as-a-competitive-advantage-8-groundbreaking-factors-for-companies/</link>
		
		<dc:creator><![CDATA[Elisa Jäger]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 08:13:50 +0000</pubDate>
				<category><![CDATA[Data Science]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.m2hycon.de/?p=6602</guid>

					<description><![CDATA[<p>With the rapid development in the field of AI, it is important to keep an overview. We address 8 factors that are important for the success of AI in companies. </p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/ai-as-a-competitive-advantage-8-groundbreaking-factors-for-companies/">AI as a competitive advantage: 8 groundbreaking factors for companies</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leveraging Advanced Forecasting Techniques with StatsForecast: A Case Study</title>
		<link>https://www.m2hycon.de/en/news/leveraging-advanced-forecasting-techniques-with-statsforecast-a-case-study/</link>
		
		<dc:creator><![CDATA[Elisa Jäger]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 10:00:47 +0000</pubDate>
				<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Expert knowledge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Practice]]></category>
		<guid isPermaLink="false">https://www.m2hycon.de/?p=6289</guid>

					<description><![CDATA[<p>Forecasts for intermittent data are often difficult. Torben examines whether the Statsforecast package can be used and describes which evaluation methods are useful. </p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/leveraging-advanced-forecasting-techniques-with-statsforecast-a-case-study/">Leveraging Advanced Forecasting Techniques with StatsForecast: A Case Study</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The importance of unit tests and testing in general in data science</title>
		<link>https://www.m2hycon.de/en/news/the-importance-of-unit-tests-and-testing-in-general-in-data-science/</link>
		
		<dc:creator><![CDATA[Elisa Jäger]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 08:40:01 +0000</pubDate>
				<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Expert knowledge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Practice]]></category>
		<guid isPermaLink="false">https://www.m2hycon.de/?p=6244</guid>

					<description><![CDATA[<p>Testing in data science projects is often neglected. In this blog post, you can find out what the consequences are and how it can be done better. </p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/the-importance-of-unit-tests-and-testing-in-general-in-data-science/">The importance of unit tests and testing in general in data science</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
