<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert knowledge Archive - m2hycon</title>
	<atom:link href="https://www.m2hycon.de/en/category/news/expert-knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.m2hycon.de/en/category/news/expert-knowledge/</link>
	<description>let&#039;s data science</description>
	<lastBuildDate>Wed, 05 Feb 2025 13:29:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://www.m2hycon.de/wp-content/uploads/2022/10/favicon-150x150.jpg</url>
	<title>Expert knowledge Archive - m2hycon</title>
	<link>https://www.m2hycon.de/en/category/news/expert-knowledge/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>From data chaos to efficiency: Prisma ORM benefits for developers</title>
		<link>https://www.m2hycon.de/en/news/expert-knowledge/from-data-chaos-to-efficiency-prisma-orm-benefits-for-developers/</link>
		
		<dc:creator><![CDATA[Elisa Jäger]]></dc:creator>
		<pubDate>Wed, 29 Jan 2025 16:00:13 +0000</pubDate>
				<category><![CDATA[Expert knowledge]]></category>
		<guid isPermaLink="false">https://www.m2hycon.de/?p=7475</guid>

					<description><![CDATA[<p>In the world of software development, where databases play a central role, developers are looking for tools that offer efficiency and reliability. We are testing Prisma ORM for this purpose.   </p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/expert-knowledge/from-data-chaos-to-efficiency-prisma-orm-benefits-for-developers/">From data chaos to efficiency: Prisma ORM benefits for developers</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leveraging Advanced Forecasting Techniques with StatsForecast: A Case Study</title>
		<link>https://www.m2hycon.de/en/news/leveraging-advanced-forecasting-techniques-with-statsforecast-a-case-study/</link>
		
		<dc:creator><![CDATA[Elisa Jäger]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 10:00:47 +0000</pubDate>
				<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Expert knowledge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Practice]]></category>
		<guid isPermaLink="false">https://www.m2hycon.de/?p=6289</guid>

					<description><![CDATA[<p>Forecasts for intermittent data are often difficult. Torben examines whether the Statsforecast package can be used and describes which evaluation methods are useful. </p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/leveraging-advanced-forecasting-techniques-with-statsforecast-a-case-study/">Leveraging Advanced Forecasting Techniques with StatsForecast: A Case Study</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The importance of unit tests and testing in general in data science</title>
		<link>https://www.m2hycon.de/en/news/the-importance-of-unit-tests-and-testing-in-general-in-data-science/</link>
		
		<dc:creator><![CDATA[Elisa Jäger]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 08:40:01 +0000</pubDate>
				<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Expert knowledge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Practice]]></category>
		<guid isPermaLink="false">https://www.m2hycon.de/?p=6244</guid>

					<description><![CDATA[<p>Testing in data science projects is often neglected. In this blog post, you can find out what the consequences are and how it can be done better. </p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/the-importance-of-unit-tests-and-testing-in-general-in-data-science/">The importance of unit tests and testing in general in data science</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The importance of data storytelling in large-scale projects: More than just data quality</title>
		<link>https://www.m2hycon.de/en/news/practice/the-importance-of-data-storytelling-in-large-scale-projects-more-than-just-data-quality/</link>
		
		<dc:creator><![CDATA[Elisa Jäger]]></dc:creator>
		<pubDate>Tue, 03 Sep 2024 13:38:06 +0000</pubDate>
				<category><![CDATA[Expert knowledge]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Data Storytelling]]></category>
		<guid isPermaLink="false">https://www.m2hycon.de/?p=5895</guid>

					<description><![CDATA[<p>In this blog post, Michael describes why data storytelling goes far beyond pure data quality and how it enables companies to realize the full potential of their data.  </p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/practice/the-importance-of-data-storytelling-in-large-scale-projects-more-than-just-data-quality/">The importance of data storytelling in large-scale projects: More than just data quality</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Introduction to ragged tensors</title>
		<link>https://www.m2hycon.de/en/news/expert-knowledge/introduction-to-ragged-tensors/</link>
		
		<dc:creator><![CDATA[Elisa Jäger]]></dc:creator>
		<pubDate>Mon, 17 Jan 2022 09:04:06 +0000</pubDate>
				<category><![CDATA[Expert knowledge]]></category>
		<guid isPermaLink="false">https://www.m2hycon.de/?p=4314</guid>

					<description><![CDATA[<p>We review Tensorflow’s concept of ragged tensors, which were introduced at the end of 2018. We explain their basic structure and why they are useful.</p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/expert-knowledge/introduction-to-ragged-tensors/">Introduction to ragged tensors</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is preventive maintenance?</title>
		<link>https://www.m2hycon.de/en/news/expert-knowledge/what-is-preventive-maintenance/</link>
		
		<dc:creator><![CDATA[Elisa Jäger]]></dc:creator>
		<pubDate>Thu, 25 Nov 2021 07:44:02 +0000</pubDate>
				<category><![CDATA[Expert knowledge]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Forecast quality]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Preventive maintenance]]></category>
		<guid isPermaLink="false">https://dev.m2hycon.de/aktuelles/unkategorisiert/what-is-preventive-maintenance/</guid>

					<description><![CDATA[<p>The term "preventive maintenance" is often used in connection with the optimization of maintenance plans.  </p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/expert-knowledge/what-is-preventive-maintenance/">What is preventive maintenance?</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Modern pricing in the revenue management environment</title>
		<link>https://www.m2hycon.de/en/news/technology-trends/modern-pricing-in-the-revenue-management-environment/</link>
		
		<dc:creator><![CDATA[Massimo Pavese]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 19:28:27 +0000</pubDate>
				<category><![CDATA[Expert knowledge]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Cross entropy]]></category>
		<category><![CDATA[Deep lattice network]]></category>
		<category><![CDATA[Price sensitivity]]></category>
		<category><![CDATA[Revenue Management]]></category>
		<guid isPermaLink="false">https://dev.m2hycon.de/aktuelles/unkategorisiert/modern-pricing-in-the-revenue-management-environment/</guid>

					<description><![CDATA[<p>Traditionally, offer prices for products or services are charged on the basis of the costs incurred, plus a target margin. Since the end of the last century, there has been a second approach to setting bid prices...</p>
<p>Der Beitrag <a href="https://www.m2hycon.de/en/news/technology-trends/modern-pricing-in-the-revenue-management-environment/">Modern pricing in the revenue management environment</a> erschien zuerst auf <a href="https://www.m2hycon.de/en/">m2hycon</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
